Taxon	HAKU.02057.01	HAKU.06641.01	HAKU.06912.03	HAKU.07031.01	HAKU.07991.04	HAKU.12368.03	HAKU.13051.01	HAKU.13110.01	HAKU.14257.06	HAKU.15133.05	HAKU.16255.02	HAKU.17022.02	HAKU.17043.03	HAKU.17164.01	HAKU.17164.06	HAKU.19122.01	HAKU.19356.04	HAKU.21294.01	HAKU.22968.06	HAKU.24962.03	HAKU.25705.02
Lachnospiraceae_[G-3]	53	23	0	566	9	3	1	5	0	27	54	2	6	0	34	43	5	88	1	20	0
Butyrivibrio	14	33	7	38	48	0	175	11	0	11	4	0	6	23	104	69	5	38	4	0	63
Oribacterium	410	354	264	218	76	58	206	258	4	70	236	27	19	362	3901	225	19	1300	95	128	32
Fusobacterium	6748	2000	1797	8703	606	736	1751	1013	506	1865	5942	1838	1153	1292	2106	4206	615	1774	3773	1723	3294
Treponema	97	10	120	170	39	24	382	8	26	164	393	312	43	150	131	1017	7	149	808	11	685
Peptoniphilaceae_[G-1]	0	0	0	0	0	0	21	0	0	0	0	0	0	0	0	0	0	83	0	0	10
Peptostreptococcaceae_[G-9]	42	8	61	216	1	1	140	2	2	81	21	12	2	20	287	307	3	168	0	0	147
Romboutsia	11	21	6	17	0	0	10	24	2	0	10	0	0	6	9	9	0	4	0	0	3
Eikenella	12	49	20	327	19	29	5	7	65	240	107	12	13	24	17	116	40	224	8	64	15
Granulicatella	3853	4100	459	3229	3089	3534	4580	3144	807	1437	1169	2827	2493	1641	1266	2528	1657	2848	270	2259	2590
Prevotella	4213	3802	1387	2813	4213	640	7908	7433	638	1124	18826	2718	1675	2569	2876	5007	3507	861	15535	866	3855
Peptostreptococcaceae_[G-6]	0	0	0	0	0	0	0	0	0	0	0	51	1	0	0	31	0	0	0	0	108
Ruminococcaceae_[G-1]	68	14	6	493	8	68	12	11	15	12	21	28	24	15	29	39	1	131	26	31	14
Centipeda	32	2	0	148	2	4	1	0	3	33	6	1	5	0	21	13	0	16	1	5	20
Weeksellaceae_[G-1]	31	1	14	83	31	26	10	8	6	26	22	1	2	0	14	17	1	0	0	9	8
Bulleidia	0	0	3	0	19	0	193	0	0	15	0	0	0	6	112	54	0	0	0	0	67
Shuttleworthia	63	1	4	8	0	0	73	5	2	15	19	9	1	49	128	54	0	44	87	0	28
Peptostreptococcaceae_[G-2]	12	12	6	23	0	0	16	0	0	0	2	1	0	1	40	16	0	3	0	1	28
Cardiobacterium	0	16	16	69	19	50	0	11	46	84	55	4	2	11	6	73	33	157	10	125	6
Filifactor	3	1	37	0	37	0	222	0	3	57	55	62	7	70	0	737	0	232	0	0	700
Schaalia	297	2225	308	139	609	7	804	1618	1	136	194	166	112	276	560	670	68	2133	1	42	122
Clostridioides	16	16	5	13	0	0	10	24	0	0	15	0	0	5	8	10	0	7	0	0	1
Veillonellaceae_[G-1]	50	1	1	66	0	0	2	1	1	0	5	0	1	1	77	40	0	49	26	0	2
Campylobacter	378	113	452	1002	164	127	503	191	112	380	463	130	60	180	504	1013	66	835	110	119	250
Erysipelotrichaceae_[G-1]	0	0	4	21	0	0	2	0	0	1	1	0	0	1	74	16	0	2	123	0	0
Stomatobaculum	537	440	23	169	251	17	483	385	1	176	234	99	49	238	1304	101	22	637	128	41	37
Dialister	126	11	258	487	20	2	247	15	7	79	50	19	11	63	518	303	3	216	2122	6	117
Lachnospiraceae_[G-8]	0	1	6	2	0	0	21	0	0	4	1	24	1	12	0	199	0	0	8	0	43
Lautropia	3055	271	5264	34	189	1176	2	175	5686	304	46	192	57	610	6	166	58	150	219	815	75
Peptidiphaga	16	26	45	5	2	3	85	8	10	27	0	7	3	29	104	174	147	85	1	5	149
Mitsuokella	15	0	0	0	1	11	4	0	5	0	0	2	3	9	0	10	0	3	7	0	9
Cryptobacterium	59	1	0	0	0	0	14	3	0	0	15	0	0	14	26	13	0	19	211	0	13
Johnsonella	0	0	8	0	0	0	19	0	0	0	0	7	0	9	0	100	0	0	0	0	14
Bacteroidetes_[G-3]	0	0	0	0	0	0	19	0	0	5	5	7	0	1	16	65	0	4	0	0	0
Lachnoanaerobaculum	352	819	48	372	127	158	809	481	16	310	197	84	68	338	592	320	46	656	136	122	90
Corynebacterium	292	264	47	64	58	227	13	286	160	3686	27	75	57	47	47	251	91	146	29	139	338
Scardovia	11	13	2	0	0	0	5	40	3	0	0	9	0	8	9	5	4	5	9	2	8
Haemophilus	1734	7187	2486	4852	2323	3398	5012	8218	4571	1983	2396	5187	2698	2384	791	2007	2253	2080	600	4985	1403
Abiotrophia	63	361	20	60	132	242	0	226	29	274	34	338	22	237	0	42	29	26	5	227	122
Peptostreptococcaceae_[G-1]	21	276	10	210	40	0	355	121	0	1	42	32	9	106	506	117	5	88	32	7	4
Capnocytophaga	66	156	29	1146	50	258	33	34	127	1035	326	31	35	46	53	432	90	135	19	171	96
Lancefieldella	356	1166	41	248	263	0	902	943	3	57	373	51	24	335	960	373	30	454	116	19	180
Kingella	3	17	30	85	31	74	14	55	184	355	8	8	37	11	40	69	98	161	43	97	52
Peptostreptococcaceae_[G-4]	0	0	0	18	0	0	6	0	0	11	0	3	0	0	0	97	0	5	0	0	35
Leptotrichia	4410	1677	144	5665	874	1107	1764	533	321	2166	1044	698	2151	1176	2278	2401	579	1749	829	2537	1327
Fannyhessea	0	0	0	1	0	0	20	0	0	0	1	0	0	0	0	0	0	0	590	0	8
Bacteroidetes_[G-5]	0	2	33	52	11	13	0	0	11	75	38	69	29	0	0	118	12	22	90	0	28
Peptostreptococcaceae_[G-5]	0	0	5	0	2	0	144	0	0	45	0	34	0	34	0	768	0	0	0	0	372
Ruminococcaceae_[G-2]	52	89	13	35	156	0	731	105	3	4	56	9	13	24	71	40	2	15	11	5	11
Desulfobulbus	0	0	16	0	0	0	11	0	3	0	1	4	2	4	0	85	0	2	0	0	1
Fretibacterium	0	1	11	43	0	0	119	2	0	16	33	12	1	13	8	429	0	27	5	0	101
Pseudoleptotrichia	571	974	126	79	201	37	6295	101	45	281	83	144	626	458	190	592	169	336	48	43	138
Parvimonas	38	15	80	979	21	6	374	2	2	75	31	6	0	12	658	611	0	72	71	5	719
Solobacterium	15	887	20	475	78	3	199	92	0	12	75	32	13	98	183	82	3	218	137	7	17
Ottowia	0	1	28	85	0	0	0	0	0	4	3	0	0	0	2	19	4	4	0	0	0
Anaeroglobus	116	0	0	52	0	0	6	2	0	0	16	1	59	15	103	41	1	14	2934	2	19
Bacteroidales_[G-2]	583	5	198	259	3	0	33	3	7	32	93	9	17	50	28	78	0	43	0	7	22
Actinomyces	807	1162	104	52	949	170	1082	551	107	782	76	121	134	228	147	125	149	706	28	173	238
Limosilactobacillus	186	2	0	70	0	1	35	0	1	6	13	0	0	0	0	0	0	79	553	0	318
Alloprevotella	4332	321	468	529	1297	267	603	177	93	335	1137	137	1584	126	397	862	71	99	2261	884	302
Mycoplasma	0	0	6	21	10	0	52	0	2	14	9	36	2	0	0	104	0	0	0	0	200
Rothia	1694	7292	1058	834	1041	880	1580	6504	681	901	2135	1752	3110	4726	2797	3543	4889	3192	233	1979	3235
Pseudoramibacter	66	0	0	3	0	0	9	0	0	0	1	3	0	22	13	4	1	42	24	0	7
Streptobacillus	0	0	0	0	0	0	463	0	0	0	0	257	1	0	0	1075	0	0	0	0	0
Cloacibacterium	539	0	0	0	3	6	0	0	263	101	0	59	42	0	5	0	0	0	444	67	0
Pseudostreptobacillus	0	0	0	0	54	0	115	0	7	0	2	0	1	0	0	0	0	0	0	0	0
Phocaeicola	14	0	0	9	0	0	19	0	0	0	5	4	2	1	0	27	0	3	0	0	2
Peptostreptococcus	30	822	6	438	56	2	752	26	0	78	37	71	10	186	259	723	3	74	0	5	149
Catonella	21	29	52	93	4	9	55	15	0	39	33	20	4	47	112	81	4	93	4	8	60
Megasphaera	17	212	16	219	314	3	693	476	1	8	138	22	17	212	172	29	24	69	6	0	70
Lachnospiraceae_[G-2]	664	1108	0	166	263	0	193	13	6	24	22	28	51	351	437	166	49	169	0	140	25
Riemerella	13	33	37	97	10	134	10	49	9	46	98	32	19	17	9	76	5	8	0	103	14
Absconditabacteria_(SR1)_[G-1]	5	14	0	1234	67	32	1	0	3	20	31	15	2	6	17	43	4	2	1	17	0
Streptococcus	20962	14132	7313	17716	16212	13775	14630	30613	9508	14211	8548	16226	8621	21016	15462	19842	16319	15278	2808	16536	25762
Morococcus_Neisseria	2869	3158	181	1926	345	6855	10	562	4628	3655	5073	711	150	408	334	1278	495	895	313	2300	1223
Kingella_Neisseria	7	235	25	456	6	263	1	178	187	872	190	34	19	386	12	147	90	247	28	72	16
Peptoanaerobacter_Peptostreptococcaceae_[G-7]	1	4	13	116	1	0	93	0	6	19	1	1	0	9	37	27	5	52	26	17	102
Mogibacterium	237	509	8	222	67	0	640	141	0	21	16	22	10	132	509	248	11	397	15	7	83
Escherichia_Pseudescherichia_Shigella	0	0	0	0	5	14	0	0	10	11	0	11	6	1	0	0	4	0	9	7	0
Parvimonas_Peptostreptococcus	33	187	2	323	0	1	0	2	0	18	31	23	9	16	26	269	0	272	0	39	0
Porphyromonas	98	610	248	2838	933	1249	1621	1107	1142	701	699	1790	1046	578	703	1978	993	167	16	1082	1477
Aggregatibacter	165	580	126	3340	115	257	113	728	642	701	3141	1106	257	119	16	704	186	27	62	491	373
Eikenella_Neisseria	7	2	0	2	12	32	0	11	6	23	27	4	1	0	0	33	0	1	0	5	6
Eikenella_Kingella	0	12	0	28	0	4	0	0	19	93	8	1	0	5	0	14	10	2	0	8	0
Tannerella	237	28	10	636	10	15	62	8	19	172	171	70	29	67	45	244	4	55	19	52	256
Hallella_Prevotella	0	1	0	3	0	0	31	0	2	5	2	18	3	0	13	72	0	13	0	0	116
Lactobacillus	149	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	207	578	0	0
Selenomonas	146	55	22	1107	62	54	378	21	84	219	286	23	65	53	688	389	38	1526	192	111	254
Gemella	4305	1675	815	7439	2046	1772	2924	1350	545	5068	370	4994	2592	3812	2134	3857	5101	1292	130	4937	6225
Bifidobacterium	9	18	0	27	0	0	46	0	0	95	0	0	0	0	2	0	0	192	2886	0	715
Veillonella	4090	3741	894	3774	1997	1339	3028	5004	414	546	5717	701	1812	4510	1477	2915	1530	1248	338	828	2147
Kocuria	0	0	0	0	1	0	0	0	660	1	0	0	0	0	0	0	29	0	0	2	0
Centipeda_Selenomonas	86	2	8	100	1	8	8	0	1	14	3	0	0	3	0	3	1	12	6	0	3
Neisseria	1395	5989	1354	4953	231	888	1795	7545	2061	1771	4465	2491	3977	1483	446	2506	841	4982	634	3819	385
Mesocricetibacter_Pasteurella_Rodentibacter	6	18	0	84	0	45	4	11	18	5	3	5	6	0	0	1	3	0	5	7	0
Peptococcus	52	5	15	25	2	0	1	0	2	4	4	9	1	7	1	30	0	4	31	2	14
